Bare Boat Price List | World Expedition's sailing holidays in Greece

Bare Boat Price List


2008 bare boat price list (in Euros per week)

Yacht’s type Built L.o.a pers. cab. WC A B C
XE.com Personal Currency Assistant
Sun Odyssey 52,2 1997 16,68 12 5 5 4.080 3.720 2.720
Ocean Star 51,1 1999 15,45 10 5 5 3.560 3.280 2.320
Bavaria 50 1999 14,90 12 5 3 3.200 2.960 2.080
Bavaria 49 2003 15,40 10 5 3 2.960 2.640 1.920
Atlantic 49 90-93 14,15 10-12 5 5 2.150 2.040 1.560
Oceanis 473,3 01-02 14,30 10 4 3 2.900 2.640 1.880
Oceanis 461 clipper 98-99 14 10 4 2 2.720 2.480 1.800
Sun Odyssey 45,2 2000 14,15 10 4 2 2.600 2.360 1.696
Sun Magic 44 89-91 13,80 10 4 2 2.370 2.190 1.580
Athena 44 94-96 13,40 8 4 2 2.400 2.160 1.600
Sun Odyssey 42,1 93-95 12,80 10 4 2 2.080 1.790 1.280
Olympic Sea 42 90-93 12,80 10 3 1 1.760 1.480 1.120
Oceanis 411 clipper 1999 12,71 8 4 2 2.180 2.000 1.420
Bavaria 40 2001 12,48 10 4 2 1.760 1.480 1.120
Oceanis 393 2002 11,95 8 3 2 1.760 1.480 1.120
Yacht’s type Built L.o.a pers. cab. WC A B C
Apollo 12 89-94 12,10 8 3 2-3 1.440 1.280 960
Bavaria 37 99-01 10,80 6 3 1 1.480 1.360 1.120
Oceanis 361 00-01 11,55 8 3 1 1.480 1.360 1.120
Bavaria 36 02-03 11,50, 8 3 1 1.400 1.320 1.000
Sun Odyssey 35 2003 10,70 6 3 1 1.440 1.280 960
Sun Odyssey 34,2 1999 10,30 6 2-3 1 1.240 1.160 850
Sun Odyssey 32,2 1999 9,95 6 2 1 1.180 1.080 760
Discovery 3000 90-93 9,96 6 2 1 880 790 680
Motor Boats
Cruiser Rogue 2670 1996 8,40 6 1 1 2.000 1.824 1.040
SEASON A 22.07 - 09.09.2008
SEASON B 06.05 - 21.07.2008 & 10.09 -07.10.2008
SEASON C before 08.05.2008 & after 07.10.2008
Price includes Price does not include
  • Greek VAT
  • Linen
  • Base Marina port fees
  • Diesel & water
  • Port fees during holidays
  • Provisions

All yachts are to be delivered clean, with diesel & water tanks full. The same way should be re-delivered or they will be charged respectively. End-cleaning fee for yachts up to 36 feet is EURO 50 and for yachts above 37 feet is EURO 80.

Discounts Extras (in Euros per week)
  • 5% Repeat client
  • 10% Early booking (until 01.02.08)
  • 5% 3 week charter
  • 10% 4 week charter
  • Autopilot: 130
  • Windsurf: 80
  • Outboard 90
  • Spi/blister 150
  • Skipper 120 per day